First PCR as a PhD student. Sigh.
Sample #s correlate with AMCC AMNH tissue number.
PCR#: | LY0001 | ||
30 μL reaction | |||
# Tubes: | 8 | ||
MasterMix | Single Tube (μL) | Total in MM (μL) | |
Buffer | 3 | 24 | |
MgCl2 | 3 | 24 | |
dNTPs | 0.5 | 4 | |
Taq | 0.5 | 4 | |
H20 | 13 | 104 | |
FW | 3 | 24 | |
RV | 3 | 24 | |
DNA | 4 | X | |
FW Primer | THYF | ||
RV Primer | THYR | ||
Tube# | Sample | ||
1 | 588460 | ||
2 | 580656 | ||
3 | 110278 | ||
4 | 108297 | ||
5 | 560781 | ||
6 | control | ||
Program: | Omar1 | ||
Annealing Temp: | 50 |
Sample #s correlate with AMCC AMNH tissue number.
No comments:
Post a Comment